Property Attributes
- MLS#O6408920
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSAVANNA AT LAKEWOOD RANCH PH III 3ABD
- Zip34211
- StyleContemporary Florida Mediterranean
- Year Built2019
- Taxes$ 6596
- Price$ 680,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Newly improved price on one of the few homes in Savanna with a whole-house generator and hurricane shutters already installed — you keep the lights on and the AC running. Built in 2019 on a gated street in Savanna at Lakewood Ranch, this 4-bedroom, 3-bath, 2,340 sq ft pool home reads as well from the curb as it does inside: stone facade, tile roof, high-efficiency double-pane windows. Outside, a private pool with phone-controlled multi-color lighting, new pump, and a gas stub already run for your future outdoor kitchen. Inside, tray ceilings, tile flooring, granite counters, warm wood cabinetry, freestanding gas range, and a formal dining room that flexes to office or den. Private primary with soaking tub and glass-enclosed shower. Lawn care included in the HOA. Gated Savanna offers beach-entry pool, lap pool and spa, fitness center, dog park, playground, and trails. Zoned for Gullett Elementary, Dr. Mona Jain Middle, Lakewood Ranch High. Full inspection report available.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $699,900 |
| 7/15/2026 | 1$695,000 |
| 8/4/2026 | 2$680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PD-R |
| HOA Fee | 929 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida,Mediterranean |
| Pool Features | Child Safety Fence,Deck,Gunite,In Ground,Lighting |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2019 |
| View | Garden,Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | SAVANNA AT LAKEWOOD RANCH PH III 3ABD |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take I-75 to Exit 220 for FL-64 / State Road 64. Head east on SR-64 for approximately 4.5–5 miles. Turn right onto Savanna Palms Court to enter the Savanna at Lakewood Ranch community. Continue to the traffic circle. Take the first or third exit (depending on entry point) onto Saw Palm Creek Trail. Continue on Saw Palm Creek Trail — the property will be on the left side of the road. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Savanna HOA (Advanced Management) |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9013 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6596.56 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=4bPX8UYJby0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1855 |
| Tax Lot | 261 |
| Virtual Tour | https://www.youtube.com/watch?v=4bPX8UYJby0 |
| Legal Description | LOT 261 SAVANNA AT LAKEWOOD RANCH PH III SUBPH 3A, 3B & 3D & A REPLAT OF A PORTION OF TRACT 400 SAVANNAH AT LWR PH I PI#5800.3775/9 |
| Water View | Lake,Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 309.67 |
| Water View Y/N | true |
| Flood Zone Code | Zone X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Shades,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9013 |
| Foundation Details | Slab |
| Building Area Total | 2920 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34211
In The Neighborhood
BRADENTON
$ 729,000
- Type
- Single Family
- Size
- 2,192 SqFt
- Rooms
- 4 Beds + 3 Baths
LAKEWOOD RANCH
$ 650,000
- Type
- Single Family
- Size
- 2,641 SqFt
- Rooms
- 4 Beds + 2.5 Baths
BRADENTON
$ 485,000
- Type
- Single Family
- Size
- 1,674 SqFt
- Rooms
- 3 Beds + 2 Baths
BRADENTON
$ 575,000
- Type
- Single Family
- Size
- 1,921 SqFt
- Rooms
- 4 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating