Property Attributes
- MLS#A4703957
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodS V HARRIS
- Zip34205
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 3174
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Check out this super cute home! Excellent rental income or move right into this fully furnished home. 2 bedrooms and garage or garage can be used as a game room or office.
| Price History | |
|---|---|
| 8/27/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1C |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | S V HARRIS |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 75 , take rt 64 (Manatee Ave) going West to left on 26th Street West |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34205 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7614 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3174.44 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703957 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | LOT 10, S V HARRIS SUB, LESS RD R/W AS DESC IN (873/100); ALSO LESS RD R/W DESC AS: COM AT THE SE COR OF SD LOT 10; TH ALG THE S LN OF SD LOT 10, N 89 DEG 04 MIN 53 SEC W, 135.66 FT TO THE E EXSTG R/W LN OF 26TH ST W (SARASOTA AVE) FOR A POB; TH ALG SD E EXSTG R/W LN N 03 DEG 02 MIN 54 SEC E, 56.04 FT TO THE N LN OF SD LOT 10; TH ALG SD N LN S 89 DEG 04 MIN 53 SEC E, 4.15 FT; TH S 04 DEG 45 MIN 10 SEC W, 56.13 FT TO SD S LN OF LOT 10; TH ALG SD S LN N 89 DEG 04 MIN 53 SEC W, 2.48 FT TO THE POB, CONT 186 SF (1464/1797) PI#34422.0000/6 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit |
|---|---|
| Water Source | Public |
| Lot Size Area | 7614 |
| Foundation Details | Slab |
| Building Area Total | 1127 |
| Lot Dimensions | 56 x 136 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 4:20 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 4:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 4:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating