Property Attributes
- MLS#A4698329
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- NeighborhoodSILVERLAKE A SUB
- Zip34203
- StyleContemporary Traditional
- Year Built2006
- Taxes$ 2753
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE AND MOVE-IN READY! Now vacant, this 3-bedroom + den, 2-bath home offers 2,005 sq/ft of flexible living space in the gated Silverlake community of Bradenton. Major updates are already in place, including a NEW ROOF (2025), HVAC (2020), WATER HEATER (2022), exterior paint (2024), and interior paint (2025)—giving the next owner the benefit of several significant improvements already completed. Inside, the split-bedroom floor plan features spacious living and dining areas, a well-appointed kitchen with stainless steel appliances, and an oversized den that provides valuable additional living space. Nearly the size of a traditional bedroom, the den is ideal for a home office, media room, playroom, fitness space, hobby room, or other flexible use. Additional features include a dedicated RV/EV electrical hookup in the garage, smart thermostat, video doorbell, keypad lock entry, and installed security system. Outside, enjoy a manageable yard and outdoor living space. Silverlake offers a gated entrance, community park and playground, with a low HOA of just $97/month. Conveniently located minutes from UTC, Nathan Benderson Park, Lakewood Ranch, I-75, shopping, dining and entertainment, with easy access to Sarasota and Gulf Coast beaches. With 2,005 sq ft, a new roof, newer major systems, flexible den, gated community and low HOA, this home offers a compelling combination of space, updates and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Tara Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $479,900 |
| 7/24/2026 | 1$474,900 |
| 8/3/2026 | 1$469,000 |
| 8/25/2026 | 2$459,000 |
| 9/17/2026 | 2$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR/PDMU |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Traditional |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | SILVERLAKE A SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+ |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-70, head south on Lockwood Ridge Rd for approx. 1 mile. Turn left (east) onto 59th Ave E and proceed through the Silverlake community gate. Turn left at the T/roundabout, then take an immediate right onto 58th Ter E. Home will be on the left. |
| High School | Braden River High |
| City | BRADENTON |
| Association Name | Tracy Goeltz |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6665 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tara Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2753.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Braden River Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/99691deb-778e-4a7c-93b4-4963aeee8682?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 182 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/ejpjjdwb/unbranded |
| Legal Description | LOT 182 SILVERLAKE A SUBDIVISION PI#17356.2485/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 96.67 |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Lighting,Private Mailbox,RV Hookup,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Off Street,Oversized |
| Lot Features | City Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6665 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2579 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 4:20 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 4:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 4:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating